The Course
Slope Rating
Menu
ST MELLONS GOLF COURSE
SLOPE RATING
All the general information to help you enjoy your golf experience here at St.Mellons Golf Club.
St.Mellons Course & Slope Index info to allow you to adjust your handicap accordingly.
Tee Name | Gender | Par | Course Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|
White | Male | 70 | 70.8 | 120 | - | - |
Yellow | Male | 69 | 68.9 | 114 | 34.0/110.0 | 34.9/115.0 |
Men's Winter | Male | 70 | 67.2 | 109 | - | - |
Red | Male | 69 | 67.2 | 109 | 33.3/110.0 | 33.9/107.0 |
- | ||||||
Red | Female | 72 | 71.8 | 119 | 35.3/111.0 | 36.5/127.0 |
Women's Winter | Female | 70 | 71.8 | 119 | 35.3/111.0 | 36.5/127.0 |
Women's Winter Red | Female | 72 | 70.8 | 116 | 34.8/108.0 | 36.0/124.0 |

COURSE TOUR
Take a virtual tour of St Mellons Golf Course. View each hole from above.

Book A Tee Time
Book a visitor round of golf on one of the best parkland courses in South Wales.

GET DIRECTIONS
How to get to St Mellons Golf Club from Cardiff or Newport direction.